|
2024 Alarm Totals |
Jan | 389 |
Feb | 342 |
March | 335 |
April | 363 |
May | 420 |
June | 433 |
July | 495 |
Aug | 462 |
Sept | 222 |
Oct | |
Nov | |
Dec | |
Total | 3461 |
2023 Alarm Totals |
Jan | 443 |
Feb | 392 |
March | 386 |
April | 416 |
May | 391 |
June | 394 |
July | 476 |
Aug | 461 |
Sept | 454 |
Oct | 448 |
Nov | 402 |
Dec | 469 |
Total | 5132 |
2022 Alarm Totals |
Jan | 429 |
Feb | 375 |
March | 415 |
April | 364 |
May | 484 |
Jun | 497 |
July | 562 |
Aug | 568 |
Sept | 504 |
Oct | 479 |
Nov | 404 |
Dec | 423 |
Total | 5504 |
2021 Alarm Totals |
January | 363 |
February | 329 |
March | 354 |
April | 367 |
May | 354 |
Jun | 362 |
July | 424 |
August | 420 |
September | 411 |
October | 366 |
November | 347 |
December | 416 |
Total | 4513 |
2020 Alarm Totals |
January | 377 |
February | 316 |
March | 347 |
April | 237 |
May | 364 |
June | 353 |
July | 353 |
August | 408 |
September | 339 |
October | 390 |
November | 367 |
December | 317 |
Total | 4168 |
Previous Alarm Totals |
2021 | |
2020 | 4,168 |
2019 | 4,514 |
2018 | |
2017 | |
2016 | 4,173 |
2015 | 3,718 |
2019 Alarm Totals |
January | 344 |
February | 239 |
March | 350 |
April | 342 |
May | 397 |
June | 413 |
July | 447 |
August | 478 |
September | 405 |
October | 386 |
November | 353 |
December | 360 |
Total | 4514 |
Web Counters |
Website Visitors Since April 24, 2015
|
Visitors Today
Dec 22, 2024
|
|
|
|
|
|
|
|
|
|
|